Home

Měl Mince Ohromující pa tu 8902 Mentálně Roční půlnoc

Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by  Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines  to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics
Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics

The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv
The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv

The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv
The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv

Tissue of origin dictates GOT1 dependence and confers synthetic lethality  to radiotherapy | Cancer & Metabolism | Full Text
Tissue of origin dictates GOT1 dependence and confers synthetic lethality to radiotherapy | Cancer & Metabolism | Full Text

Leibniz Institute | PA-TU-8902 | DSMZ
Leibniz Institute | PA-TU-8902 | DSMZ

Comparison of Oct4, Sox2 and Nanog Expression in Pancreatic Cancer Cell  Lines and Human Pancreatic Tumor | Zahedan Journal of Research in Medical  Sciences | Full Text
Comparison of Oct4, Sox2 and Nanog Expression in Pancreatic Cancer Cell Lines and Human Pancreatic Tumor | Zahedan Journal of Research in Medical Sciences | Full Text

German Collection of Microorganisms and Cell Cultures GmbH: Details
German Collection of Microorganisms and Cell Cultures GmbH: Details

C-phycocyanin uptake and its localization within PA-TU-8902 cells. 1.... |  Download Scientific Diagram
C-phycocyanin uptake and its localization within PA-TU-8902 cells. 1.... | Download Scientific Diagram

The Casp3/7 activity in control cells. The luminescence readout of... |  Download Scientific Diagram
The Casp3/7 activity in control cells. The luminescence readout of... | Download Scientific Diagram

Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic  Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium  perfringens Enterotoxin (CPE)
Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium perfringens Enterotoxin (CPE)

Pancreatic cancer cell/fibroblast co-culture induces M2 like macrophages  that influence therapeutic response in a 3D model | PLOS ONE
Pancreatic cancer cell/fibroblast co-culture induces M2 like macrophages that influence therapeutic response in a 3D model | PLOS ONE

The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv
The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv

Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by  Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines  to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics
Desmoplastic Crosstalk in Pancreatic Ductal Adenocarcinoma Is Reflected by Different Responses of Panc-1, MIAPaCa-2, PaTu-8902, and CAPAN-2 Cell Lines to Cancer-associated/Normal Fibroblasts | Cancer Genomics & Proteomics

PaTu 8902 cells were stained with 2 M MDH under in vivo conditions (a)....  | Download Scientific Diagram
PaTu 8902 cells were stained with 2 M MDH under in vivo conditions (a).... | Download Scientific Diagram

Heme oxygenase is not involved in the anti-proliferative effects of statins  on pancreatic cancer cells | BMC Cancer | Full Text
Heme oxygenase is not involved in the anti-proliferative effects of statins on pancreatic cancer cells | BMC Cancer | Full Text

The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv
The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv

Leibniz Institute | PA-TU-8902 | DSMZ
Leibniz Institute | PA-TU-8902 | DSMZ

Heme oxygenase is not involved in the anti-proliferative effects of statins  on pancreatic cancer cells | BMC Cancer | Full Text
Heme oxygenase is not involved in the anti-proliferative effects of statins on pancreatic cancer cells | BMC Cancer | Full Text

Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic  Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium  perfringens Enterotoxin (CPE)
Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium perfringens Enterotoxin (CPE)

Leibniz Institute | PA-TU-8902 | DSMZ
Leibniz Institute | PA-TU-8902 | DSMZ

PaTu8902 and CFPAC-1 cells exhibit robust invadopodia activity. a... |  Download Scientific Diagram
PaTu8902 and CFPAC-1 cells exhibit robust invadopodia activity. a... | Download Scientific Diagram

The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv
The Pancreatic Tumor Microenvironment Compensates for Loss of GOT2 | bioRxiv

Identification of antibody reactive proteins in pancreatic cancer using 2D  immunoblotting and mass spectrometry
Identification of antibody reactive proteins in pancreatic cancer using 2D immunoblotting and mass spectrometry

Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic  Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium  perfringens Enterotoxin (CPE)
Cancers | Free Full-Text | Effective Oncoleaking Treatment of Pancreatic Cancer by Claudin-Targeted Suicide Gene Therapy with Clostridium perfringens Enterotoxin (CPE)

SMAD4 loss limits the vulnerability of pancreatic cancer cells to complex I  inhibition via promotion of mitophagy | Oncogene
SMAD4 loss limits the vulnerability of pancreatic cancer cells to complex I inhibition via promotion of mitophagy | Oncogene

Pancreatic cancer cell/fibroblast co-culture induces M2 like macrophages  that influence therapeutic response in a 3D model | PLOS ONE
Pancreatic cancer cell/fibroblast co-culture induces M2 like macrophages that influence therapeutic response in a 3D model | PLOS ONE

GOT1 inhibition promotes pancreatic cancer cell death by ferroptosis |  Nature Communications
GOT1 inhibition promotes pancreatic cancer cell death by ferroptosis | Nature Communications